I/O Workload Characterization: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Benchmarking_Working_Group|Back to the main BWG page]] | |||
'''Lead:''' Devesh Tiwari<br /> | |||
'''Members:''' Mike Booth, Ilene Carpenter, Narjit Chadha, Ben Evans, Rick Mohr, Pietro Cicotti | |||
<br /> | |||
The task of the BWG I/O Workload Characterization group is to develop a comprehensive characterization of the I/O workloads on large scale file systems. Currently, the task is mostly focused on data from the BWG survey distributed and collected at SC12. | The task of the BWG I/O Workload Characterization group is to develop a comprehensive characterization of the I/O workloads on large scale file systems. Currently, the task is mostly focused on data from the BWG survey distributed and collected at SC12. | ||
[[ | Presentation at LUG13 [[Media:Workload_characterization_lug13.pptx]] | ||
I/O Workload Characterization - White paper [[Media:Opensfs-bwg-survey.docx]] |
Latest revision as of 11:51, 6 March 2015
Lead: Devesh Tiwari
Members: Mike Booth, Ilene Carpenter, Narjit Chadha, Ben Evans, Rick Mohr, Pietro Cicotti
The task of the BWG I/O Workload Characterization group is to develop a comprehensive characterization of the I/O workloads on large scale file systems. Currently, the task is mostly focused on data from the BWG survey distributed and collected at SC12.
Presentation at LUG13 Media:Workload_characterization_lug13.pptx
I/O Workload Characterization - White paper Media:Opensfs-bwg-survey.docx