MD BMG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Benchmarking_Working_Group|Back to the main BWG page]] | |||
'''Lead:''' Sorin Fabish <br /> | |||
'''Members:''' Branislav Radovanovic, Rick Roloff, Cheng Shao, Wang Yibin, Keith Mannthey, Bobbie Lind, Greg Farnum | |||
<br /> | |||
[[MD_BMG/charter|'''The task of the BWG Metadata Performance Evaluation Effort (MPEE)''']] group is to: | [[MD_BMG/charter|'''The task of the BWG Metadata Performance Evaluation Effort (MPEE)''']] group is to: | ||
<br \> Build/select tools that will allow evaluation of File System Metadata performance and scalability | <br \> Build/select tools that will allow evaluation of File System Metadata performance and scalability | ||
Line 11: | Line 17: | ||
<br />and discuss their eligibility as proposed benchmarks of MPEE. | <br />and discuss their eligibility as proposed benchmarks of MPEE. | ||
<br /> | <br /> | ||
* [http://wiki.opensfs.org/images/4/46/LUG14_MPEE_BWG_OpenSFS.pdf '''Metadata Benchmarks and MD Performance Metrics'''] This presentation was approved to be presented at LUG 2014. Any review is appreciated.([[MD_BMG/LUG-abstract|'''See Abstract''']]) | |||
<br /> | <br /> | ||
[[MD_BMG/asks|'''MPEE Asks from OpenSFS''']]: | [[MD_BMG/asks|'''MPEE Asks from OpenSFS''']]: |
Latest revision as of 11:56, 6 March 2015
Lead: Sorin Fabish
Members: Branislav Radovanovic, Rick Roloff, Cheng Shao, Wang Yibin, Keith Mannthey, Bobbie Lind, Greg Farnum
The task of the BWG Metadata Performance Evaluation Effort (MPEE) group is to:
Build/select tools that will allow evaluation of File System Metadata performance and scalability
Current MPEE proposed list of benchmarks
MPEE Proposed Roadmap
At SC'13 we will present results of running the 4 benchmark candidates on same system, compare their results,
and discuss their eligibility as proposed benchmarks of MPEE.
- Metadata Benchmarks and MD Performance Metrics This presentation was approved to be presented at LUG 2014. Any review is appreciated.(See Abstract)
MPEE Asks from OpenSFS:
Share any open source synthetic benchmarks code
Return to [Benchmarking_Working_Group] page.